Shopify Inc (NASDAQ:SHOP) has announced the results of its annual meeting of shareholders held on 16 June 2026.
All ten director nominees were elected to the Board of Directors. Following the meeting, the Board intends to select Tobias Lütke to continue as Chair and Joseph Natale to continue as Lead Independent Director.
Shopify’s auditors, and directors were authorised to fix the auditors’ remuneration.
Shareholders also accepted, on a non-binding advisory basis, Shopify’s approach to executive compensation.
A shareholder proposal regarding an artificial intelligence policy was not approved.
The votes for the director elections were as follows:
| Director | Votes for | % for | Votes against | % against |
|---|---|---|---|---|
| Tobias Lütke | 1,657,446,737 | 97.72% | 38,629,744 | 2.28% |
| Lulu Cheng Meservey | 1,691,141,695 | 99.71% | 4,934,787 | 0.29% |
| Jeanne DeWitt Grosser | 1,684,061,536 | 99.29% | 12,014,945 | 0.71% |
| David Heinemeier Hansson | 1,691,045,519 | 99.70% | 5,030,963 | 0.30% |
| Jeremy Levine | 1,665,712,404 | 98.21% | 30,364,079 | 1.79% |
| Prashanth Mahendra-Rajah | 1,687,117,698 | 99.47% | 8,958,784 | 0.53% |
| Joseph Natale | 1,534,092,144 | 90.45% | 161,984,336 | 9.55% |
| Kevin Scott | 1,692,124,196 | 99.77% | 3,952,285 | 0.23% |
| Toby Shannan | 1,692,107,202 | 99.77% | 3,969,280 | 0.23% |
| Fidji Simo | 1,639,426,472 | 96.66% | 56,649,985 | 3.34% |
The audit reappointment was approved with 1,762,083,817 votes for and 10,266,401 withheld, representing 99.42% support.
The advisory vote on executive compensation received 1,377,881,961 votes for and 318,194,521 against, or 81.24% support.
The artificial intelligence policy proposal received 235,153,526 votes for and 1,460,922,955 against.